2019/20 National League will mark as the new Zambian football season following the European football calendar. Previously the season was based on a January to December.
National League will comprise of 18 teams competing for promotion to the MTN FAZ Super division the Zambian Premier League
The Zambia super league season 2019/20 also known as MTN FAZ Super League will also be the first to initiate from the January – December calendar based to August-May.
National League teams participating in the 2019/20 season
- Circuit City – Lusaka
- Prison Leopards – Kabwe
- Kitwe United – Kitwe
- MUZA – Mazabuka
- Police College – Lusaka
- Kafue Celtic – Lusaka
- Malaiti Rangers – Lusaka
- Indeni – Ndola
- Chambishi – Kalulushi
- Gomes – Ndola
- Zambeef – Chisamba(Chibombo)
- Chindwin Sentries – Kabwe
- Mpulungu Harbour – Mpulungu
- Zesco Shockers – Mongu
- Mumbwa Medics – Mumbwa
- Sinazongwe United – Maamba
- National Assembly – Lusaka
- Young Green Eagles – Kafue
First National League
| Pos | Club | Form | Next Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chindwin Sentries Football Club | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Circuit City | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() FC Leopards | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() FC MUZA | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Gomes | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Indeni | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Kafue Celtics | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Kitwe United | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Mpulungu Harbour | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Mumbwa Medics | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() National Assembly | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() New Monze Swallows | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sinazongwe United | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Zesco Shockers | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



























































