League leaders Napsa Stars continued with their winning streak when they beat Konkola Blades away in Chililabombwe. Matthews Maleka lone goal earned the Stars 3 points that pushed them to 31 as at week 16.
Lusaka Dynamos trail behind with 14 games played earning 26 points. Collecting 6 points for the two games in hand will mean Lusaka Dynamos will lead. This is given Zesco and Zanaco fall short of collecting maximum points from their four and five games in hand.
MTN FAZ Super League Table and Standings 2017
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Zesco United | 38 | 21 | 11 | 6 | 50 | 27 | 23 | 74 |
| 2 | ![]() Zanaco | 38 | 19 | 14 | 5 | 55 | 28 | 27 | 71 |
| 3 | ![]() Nkana | 38 | 21 | 8 | 9 | 52 | 28 | 24 | 71 |
| 4 | ![]() Green Buffaloes | 38 | 20 | 10 | 8 | 47 | 35 | 12 | 70 |
| 5 | ![]() Lusaka Dynamos | 38 | 17 | 13 | 8 | 47 | 34 | 13 | 63 |
| 6 | ![]() Power Dynamos | 38 | 14 | 18 | 6 | 53 | 33 | 18 | 62 |
| 7 | ![]() NAPSA Stars | 38 | 16 | 10 | 12 | 43 | 34 | 9 | 58 |
| 8 | ![]() Lumwana Radiants | 38 | 15 | 11 | 12 | 39 | 30 | 9 | 56 |
| 9 | ![]() Buildcon | 38 | 14 | 13 | 11 | 33 | 28 | 5 | 55 |
| 10 | ![]() Red Arrows | 38 | 12 | 16 | 10 | 41 | 36 | 5 | 52 |
| 11 | ![]() Forest Rangers | 38 | 13 | 11 | 14 | 37 | 37 | 0 | 50 |
| 12 | ![]() Nkwazi | 38 | 11 | 14 | 13 | 33 | 41 | -8 | 47 |
| 13 | ![]() Green Eagles | 38 | 10 | 14 | 14 | 31 | 36 | -5 | 44 |
| 14 | ![]() Kabwe Warriors | 38 | 8 | 19 | 11 | 32 | 35 | -3 | 43 |
| 15 | ![]() Nakambala Leopards | 38 | 8 | 19 | 11 | 22 | 31 | -9 | 43 |
| 16 | ![]() Nchanga Rangers | 38 | 10 | 13 | 15 | 35 | 45 | -10 | 43 |
| 17 | ![]() Mufulira Wanderers | 38 | 9 | 12 | 17 | 36 | 52 | -16 | 39 |
| 18 | ![]() Konkola Blades | 38 | 7 | 9 | 22 | 25 | 50 | -25 | 30 |
| 19 | Real Nakonde | 38 | 6 | 10 | 22 | 26 | 52 | -26 | 28 |
| 20 | ![]() City Of Lusaka | 38 | 3 | 7 | 28 | 30 | 73 | -43 | 16 |




















































